
Ran round 3 this morning on Roger's Maple Ridge track, a nice rambling and flowing three laner.




Had enough drivers, so we ran all three lanes, three minutes apiece.
Results were:
#5 Double B - 52.30 laps, 9.670 fastest lap
#9 VTECFOUR - 50.55, 9.564
#10 charlesx - 49.9, 10.084
#12 Austin - 44.40, 10.256
#14 glasshorsevh - 48.05, 10.241
#16 Duke7777 - 53.6, 9.606
#54 ER - 58.75 - 44.15, 10.691
#60 JTPrevia - 54.0, 9.454
#64 HMG - 48.7, 9.950
#75 black3sr - 51.20, 9.939
#79 TF1250 - 52.40, 9.713
#198 chrisguyw - 52.10, 9.412
Congratulations to our podiumites:
1st - #60 JTPrevia
2nd - #16 Duke777
3rd - #79 TF1250

Thanks as always to our track host and hostess for their great hospitality, drivers, marshals and sponsors.
Here are some parting shots.





On to round 4 this Wednesday on Mike's Airport track.
