Page 1 of 1
PIONEER ENDURANCE PROXY RESULTS AFTER ROUND 3

Posted:
Thu Jun 07, 2018 2:03 pm
by midagekid1
Here is the spreadsheet for the first 3 races so far...the 4th race and possibily the 5th race will be in Kelowna British Columbia. Will keep everyone informed once more details arrive.
midagekid1
Re: PIONEER ENDURANCE PROXY RESULTS AFTER ROUND 3

Posted:
Thu Jun 07, 2018 3:52 pm
by arroldn
Can't open the program. What type of file is this? Disregard was able to open as Excel in the other thread.
Wow was surprised to see my #1 Mustang overall in 4th in the Stock Division. My Big Whale is in 3rd in the Modified Division.
Team Marin not looking to bad. 8-)
Congratulations to the competition. I'm coming I'm a coming.
Arrold
Re: PIONEER ENDURANCE PROXY RESULTS AFTER ROUND 3

Posted:
Thu Jun 07, 2018 5:11 pm
by Slot GT
Almost last again. :( The car qualifies ok but come race day it it seems to lack any punch.
Any thoughts from the hosts so far about my cars poor performance. :think:
Re: PIONEER ENDURANCE PROXY RESULTS AFTER ROUND 3

Posted:
Thu Jun 07, 2018 10:35 pm
by Aloha
if it is like mine it just wants to look good standing still and besides it is patriotic ... red white and blue with an accent. Gee what else could I ask for hmm maybe a better running car. blame it on me the builder. have fun all!!!!!!
aloha
dale
Re: PIONEER ENDURANCE PROXY RESULTS AFTER ROUND 3

Posted:
Thu Jun 07, 2018 10:45 pm
by tin_indians
Finished 8th this race...but, I finished in front of that infernal #13. ;) Congrats to all on another exciting round. No reports on wheels coming off so no news is good news.
Re: PIONEER ENDURANCE PROXY RESULTS AFTER ROUND 3

Posted:
Fri Jun 08, 2018 10:19 am
by midagekid1
I understand that some members cannot open the spreadsheet so here are the hard copy results.
2018 PIONEER ENDURANCE PROXY - ROUND 1
OILCITY SPEEDWAY
POSITION DRIVER NUMBER CLASS CAR LAPS FASTEST LAP POINTS
1 IDLE TIME RACING 21 STOCK MUSTANG 86.3 7.82 13
2 BEAST LEE 13 STOCK CAMARO 85.5 8.09 12
3 RACER944 18 STOCK MUSTANG 84.9 7.87 11
4 8WHEEL 8 STOCK CAMARO 84.3 8.12 10
5 MIDAGEKID1 15 STOCK CAMARO 83.3 8.04 9
6 TIN_INDIANS 37 STOCK MUSTANG 81.9 8.22 8
7 RACER944 14 STOCK CAMARO 80.5 8.31 7
8 SLOT GT 25 STOCK MUSTANG 80.3 8.329 6
9 AAROLDN 1 STOCK MUSTANG 79.7 8.01 5
10 DEWMAN51 66 STOCK MUSTANG 78 8.28 4
11 ALOHA 35 STOCK MUSTANG 77.9 8.33 3
12 DIGITAL SPRINGER 77 STOCK MUSTANG 76.5 8.17 2
13 PEPSI 62 62 STOCK CAMARO 23.5 8.41 1
1 MIDAGEKID1 15 MODIFIED CAMARO 92.3 7.18 6
2 RADAREK 27 MODIFIED CAMARO 92.1 7.1 5
3 SWEETPEA 17 MODIFIED CHARGER 91.6 7.35 4
4 AAROLDN 79 MODIFIED CHARGER 90.3 7.01 3
5 BRUMOS 33 MODIFIED CAMARO 87.6 7.75 2
6 8WHEELS 7 MODIFIED CAMARO 41.6 7.42 1
2018 PIONEER ENDURANCE PROXY ROUND 2
IDLETIME RACEWAY
POSITION DRIVER NUMBER CLASS CAR LAPS FASTEST LAP POINTS
1 PEPSI 62 62 STOCK CAMARO 130.8 5.03 13
2 TIN_INDIANS 37 STOCK CAMARO 130.3 4.92 12
3 IDLE TIME RACING 21 STOCK MUSTANG 129.9 4.95 11
4 AAROLDN 1 STOCK MUSTANG 129.8 4.97 10
5 8WHEELS 8 STOCK CAMARO 128.8 4.83 9
6 BEAST LEE 13 STOCK CAMARO 126.1 5.04 8
7 RACER944 18 STOCK MUSTANG 122.9 5.13 7
8 MIDAGEKID1 15 STOCK CAMARO 122.7 5.01 6
9 RACER944 14 STOCK MUSTANG 118.7 5.2 5
10 DEWMAN51 66 STOCK MUSTANG 118.4 5.44 4
11 DIGITAL SPRINGER 77 STOCK MUSTANG 118.1 4.97 3
12 ALOHA 35 STOCK MUSTANG 117.3 5.08 2
13 SLOT GT 25 STOCK MUSTANG 116.9 5.11 1
1 AAROLDN 79 MODIFIED CHARGER 106.4 6.47 6
2 RADAREK 27 MODIFIED CAMARO 105.7 6.47 5
3 SWEETPEA 17 MODIFIED CHARGER 100.4 6.79 4
4 8WHEELS 7 MODIFIED CAMARO 100.4 6.65 3
5 MIDAGEKID1 15 MODIFIED CAMARO 96.7 6.79 2
6 BRUMOS 33 MODIFIED CAMARO 96.6 6.64 1
2018 PIONEER ENDURANCE PROXY ROUND 3
COPPER HEAD RACEWAY
POSITION DRIVER NUMBER CLASS CAR LAPS FASTEST LAP POINTS
1 PEPSI62 62 STOCK CAMARO 97.8 13
2 DEWMAN51 66 STOCK MUSTANG 92.7 12
3 8WHEELS 8 STOCK CAMARO 92.5 11
4 IDLE TIME RACING 21 STOCK MUSTANG 91.8 10
5 DIGITAL SPRINGER 77 STOCK MUSTANG 89.3 9
6 AAROLDN 1 STOCK MUSTANG 88.8 8
7 ALOHA 35 STOCK MUSTANG 86.8 7
8 TIN_INDIANS 37 STOCK CAMARO 86.5 6
9 BEAST LEE 13 STOCK CAMARO 86.2 5
10 RACER944 14 STOCK MUSTANG 85.4 4
11 MIDAGEKID1 15 STOCK CAMARO 85.2 3
12 SLOT GT 25 STOCK MUSTANG 84.5 2
13 RACER944 18 STOCK MUSTANG 83.8 1
1 SWEETPEA 17 MODIFIED CHARGER 108.8 6
2 MIDAGEKID1 15 MODIFIED CAMARO 106.1 5
3 8WHEELS 7 MODIFIED CAMARO 103.9 4
4 BRUMOS 33 MODIFIED CAMARO 102.6 3
5 RADERAK 27 MODIFIED CAMARO 99.1 2
6 AAROLDN 77 MODIFIED CHARGER 98.6 1
LEADERBOARD OUT OF THE THREE RACES
POSITION DRIVER NUMBER CLASS CAR TOTAL TOTAL POINTS
1 IDLE TIME RACING 21 STOCK 308 34
2 8WHEELS 8 STOCK 305.6 30
3 TIN_INDIANS 37 STOCK 298.7 26
4 AAROLDN 1 STOCK 298.3 23
5 BEAST LEE 13 STOCK 297.8 25
6 RACER944 18 STOCK 291.6 19
7 MIDAGKID1 15 STOCK 291.2 18
8 DEWMAN51 66 STOCK 289.1 20
9 RACER944 14 STOCK 284.6 16
10 DIGITAL SPRINGER 77 STOCK 283.9 14
11 ALOHA 35 STOCK 282 12
12 SLOT GT 25 STOCK 281.7 9
13 PEPSI62 62 STOCK 252.1 27
1 SWEETPEA 17 MODIFIED 300.8 14
2 RADERAK 27 MODIFIED 296.9 12
3 AAROLDN 79 MODIFIED 295.3 10
4 MIDAGEKID1 15 MODIFIED 295.1 13
5 BRUMOS 33 MODIFIED 286.8 6
6 8WHEELS 7 MODIFIED 245.9 8
Re: PIONEER ENDURANCE PROXY RESULTS AFTER ROUND 3

Posted:
Fri Jun 08, 2018 11:12 am
by eightwheels
Thank you for the hard copy. I am on who can not open the list. :text-thankyouyellow:
Re: PIONEER ENDURANCE PROXY RESULTS AFTER ROUND 3

Posted:
Fri Jun 08, 2018 3:04 pm
by Pepsi62
awesome actually running in 3rd based on points, but number of laps way down due to the absolute disaster in round 1, the wheels did fall off!!
at least we get to drop our worst round at the completion of the series. Looking forward to round 4 to see what Smokey can come with on a different track
Re: PIONEER ENDURANCE PROXY RESULTS AFTER ROUND 3

Posted:
Wed Jun 13, 2018 6:38 pm
by tin_indians
When is the Kelowna race scheduled to run?
Re: PIONEER ENDURANCE PROXY RESULTS AFTER ROUND 3

Posted:
Thu Jun 14, 2018 11:16 am
by midagekid1
Cars should be sent from Calgary early next week and in speaking with Rob, he mentioned that they might run two races instead of one on two different tracks.
midagekid1
Re: PIONEER ENDURANCE PROXY RESULTS AFTER ROUND 3

Posted:
Fri Jun 15, 2018 12:02 am
by Cgyracer
I think the cars were mailed today from Calgary. Trying to secure a second venue as well here. Will post details on the Kelowna round in a separate thread.
Rob
Re: PIONEER ENDURANCE PROXY RESULTS AFTER ROUND 3

Posted:
Fri Jun 15, 2018 12:51 pm
by midagekid1
Rob:
Thanks for the update and looking forward to hearing more soon!!!
midagekid1