PIONEER ENDURANCE PROXY ROUND 4

PIONEER ENDURANCE PROXY ROUND 4

Postby midagekid1 » Wed Aug 01, 2018 2:19 pm

I have been away for the last 3 weeks where there was no internet or wifi connections but only beautiful beaches and lakes. Here are the official results of Round 4 that was completed at the Canalami Raceway in beautiful Kelowna British Columbia Canada. The boy's also agreed to host Round 5 as well...my hat is off to these racers for assisting me in getting two races completed in one location. Thank you very much.. For got to mention that the results from Round 5 and the overall results will be posted this evening or sooner....

:text-thankyouyellow: :text-thankyouyellow: :text-thankyouyellow: :text-thankyouyellow: :text-thankyouyellow: :text-thankyouyellow: :text-thankyouyellow: :text-thankyouyellow: :text-thankyouyellow: :text-thankyouyellow: :text-thankyouyellow: :text-thankyouyellow: :text-thankyouyellow:

2018 PIONEER ENDURANCE PROXY - ROUND 1
OILCITY SPEEDWAY

POSITION DRIVER NUMBER CLASS CAR LAPS FASTEST LAP POINTS

1 IDLE TIME RACING 21 STOCK MUSTANG 86.3 7.82 13
2 BEAST LEE 13 STOCK CAMARO 85.5 8.09 12
3 RACER944 18 STOCK MUSTANG 84.9 7.87 11
4 8WHEEL 8 STOCK CAMARO 84.3 8.12 10
5 MIDAGEKID1 15 STOCK CAMARO 83.3 8.04 9
6 TIN_INDIANS 37 STOCK MUSTANG 81.9 8.22 8
7 RACER944 14 STOCK CAMARO 80.5 8.31 7
8 SLOT GT 25 STOCK MUSTANG 80.3 8.329 6
9 AAROLDN 1 STOCK MUSTANG 79.7 8.01 5
10 DEWMAN51 66 STOCK MUSTANG 78 8.28 4
11 ALOHA 35 STOCK MUSTANG 77.9 8.33 3
12 DIGITAL SPRINGER 77 STOCK MUSTANG 76.5 8.17 2
13 PEPSI 62 62 STOCK CAMARO 23.5 8.41 1


1 MIDAGEKID1 15 MODIFIED CAMARO 92.3 7.18 6
2 RADAREK 27 MODIFIED CAMARO 92.1 7.1 5
3 SWEETPEA 17 MODIFIED CHARGER 91.6 7.35 4
4 AAROLDN 79 MODIFIED CHARGER 90.3 7.01 3
5 BRUMOS 33 MODIFIED CAMARO 87.6 7.75 2
6 8WHEELS 7 MODIFIED CAMARO 41.6 7.42 1

2018 PIONEER ENDURANCE PROXY ROUND 2
IDLETIME RACEWAY
POSITION DRIVER NUMBER CLASS CAR LAPS FASTEST LAP POINTS

1 PEPSI 62 62 STOCK CAMARO 130.8 5.03 13
2 TIN_INDIANS 37 STOCK CAMARO 130.3 4.92 12
3 IDLE TIME RACING 21 STOCK MUSTANG 129.9 4.95 11
4 AAROLDN 1 STOCK MUSTANG 129.8 4.97 10
5 8WHEELS 8 STOCK CAMARO 128.8 4.83 9
6 BEAST LEE 13 STOCK CAMARO 126.1 5.04 8
7 RACER944 18 STOCK MUSTANG 122.9 5.13 7
8 MIDAGEKID1 15 STOCK CAMARO 122.7 5.01 6
9 RACER944 14 STOCK MUSTANG 118.7 5.2 5
10 DEWMAN51 66 STOCK MUSTANG 118.4 5.44 4
11 DIGITAL SPRINGER 77 STOCK MUSTANG 118.1 4.97 3
12 ALOHA 35 STOCK MUSTANG 117.3 5.08 2
13 SLOT GT 25 STOCK MUSTANG 116.9 5.11 1


1 AAROLDN 79 MODIFIED CHARGER 106.4 6.47 6
2 RADAREK 27 MODIFIED CAMARO 105.7 6.47 5
3 SWEETPEA 17 MODIFIED CHARGER 100.4 6.79 4
4 8WHEELS 7 MODIFIED CAMARO 100.4 6.65 3
5 MIDAGEKID1 15 MODIFIED CAMARO 96.7 6.79 2
6 BRUMOS 33 MODIFIED CAMARO 96.6 6.64 1

2018 PIONEER ENDURANCE PROXY ROUND 3
COPPER HEAD RACEWAY
POSITION DRIVER NUMBER CLASS CAR LAPS FASTEST LAP POINTS

1 PEPSI62 62 STOCK CAMARO 97.8 13
2 DEWMAN51 66 STOCK MUSTANG 92.7 12
3 8WHEELS 8 STOCK CAMARO 92.5 11
4 IDLE TIME RACING 21 STOCK MUSTANG 91.8 10
5 DIGITAL SPRINGER 77 STOCK MUSTANG 89.3 9
6 AAROLDN 1 STOCK MUSTANG 88.8 8
7 ALOHA 35 STOCK MUSTANG 86.8 7
8 TIN_INDIANS 37 STOCK CAMARO 86.5 6
9 BEAST LEE 13 STOCK CAMARO 86.2 5
10 RACER944 14 STOCK MUSTANG 85.4 4
11 MIDAGEKID1 15 STOCK CAMARO 85.2 3
12 SLOT GT 25 STOCK MUSTANG 84.5 2
13 RACER944 18 STOCK MUSTANG 83.8 1

1 SWEETPEA 17 MODIFIED CHARGER 108.8 6
2 MIDAGEKID1 15 MODIFIED CAMARO 106.1 5
3 8WHEELS 7 MODIFIED CAMARO 103.9 4
4 BRUMOS 33 MODIFIED CAMARO 102.6 3
5 RADERAK 27 MODIFIED CAMARO 99.1 2
6 AAROLDN 77 MODIFIED CHARGER 98.6 1

2018 PIONEER ENDURANCE PROXY ROUND 4
CANALAMI RACEWAY

POSITION DRIVER NUMBER CLASS CAR LAPS FASTEST LAP POINTS

1 MIDAGEKID1 15 STOCK CAMARO 69.65 7.242 13
2 RACER944 18 STOCK MUSTANG 69.3 7.265 12
3 AAROLDN 1 STOCK MUSTANG 69.2 7.418 11
4 SLOT GT 25 STOCK MUSTANG 67.45 7.299 10
5 PEPSI62 62 STOCK CAMARO 67.4 7.394 9
6 8WHEELS 8 STOCK CAMARO 67.3 7.43 8
7 ALOHA 35 STOCK MUSTANG 65.95 7.546 7
8 RACER944 14 STOCK CAMARO 65.2 7.588 6
9 BEAST LEE 13 STOCK CAMARO 65 7.288 5
10 DEWMAN51 66 STOCK MUSTANG 63.65 7.927 4
11 IDLE TIME RACING 21 STOCK MUSTANG 63.5 7.785 3
12 DIGITAL SPRINGER 77 STOCK MUSTANG 60.15 7.338 2
13 TIN_INDIAN 37 STOCK CAMARO 56.6 8.532 1

1 MIDAGEKID1 15 MODIFED CAMARO 70.5 6.843 6
2 RADERAK 27 MODIFIED CAMARO 70.25 6.763 5
3 SWEETPEA 17 MODIFIED CHARGER 69.95 7.152 4
4 BRUMOS 33 MODIFIED CAMARO 68.45 7.228 3
5 8WHEELS 7 MODIFIED CAMARO 67.55 7.199 2
6 AAROLDN 79 MODIFIED CHARGER 65.8 6.93 1

LEADERBOARD OUT OF THE FOUR RACES

POSITION DRIVER NUMBER CLASS CAR TOTAL TOTAL POINTS

1 8WHEELS 8 STOCK 372.9 38
2 IDLE TIME RACING 21 STOCK 371.5 37
3 AAROLDN 1 STOCK 367.5 34
4 BEAST LEE 13 STOCK 362.8 30
5 RACER944 18 STOCK 360.9 31
6 MIDAGKID1 15 STOCK 360.85 31
7 TIN_INDIANS 37 STOCK 355.3 27
8 DEWMAN51 66 STOCK 352.75 24
9 RACER944 14 STOCK 349.8 22
10 SLOT GT 25 STOCK 349.15 19
11 ALOHA 35 STOCK 347.95 19
12 DIGITAL SPRINGER 77 STOCK 344.05 14
13 PEPSI62 62 STOCK 319.5 36


1 SWEETPEA 17 MODIFIED 370.75 18
2 RADERAK 27 MODIFIED 367.15 17
3 MIDAGEKID1 15 MODIFIED 365.1 19
4 AAROLDN 79 MODIFIED 361.1 11
5 BRUMOS 33 MODIFIED 355.25 9
6 8WHEELS 7 MODIFIED 314.35 10
User avatar
midagekid1
HRW SlotCar Veteran!
 
Posts: 203
Joined: Sun Oct 30, 2016 1:41 pm
Location: Edmonton, AB

Return to Pioneer Endurance Car Proxy 2018



Who is online

Users browsing this forum: No registered users and 2 guests