by Retro Racer 44 » Wed Oct 05, 2016 11:52 pm
Tony Bovard asked me to give some technical info about the cars. I did not require a detailed list on entry, and some of the motor etc I wouldn't recognize, but I did weigh each car, except the one that has not yet arrived.
I recently bought a small scale that is excellent for weighing cars, chassis and components, so here are the weights of the cars. I'll let you be the judge to decide as we go along whether it is best to send a light or heavy car. I also described the main material from which the chassis is made.
CAR # Entrant Qualifying Chassis Weight in grams
36 Daniel Heald DNA DNA
13 Max Rossmassler 10.16 brass 74
20 Dan Crowley 9.77 Tim card 71
104 Alan Schwartz 9.66 brass 104
146 Mike Dove 9.14 circuit board 77
74 Bill Beggs 9.12 plastic 86
142 Dave Capelen 8.97 circuit board 77
29 Luf Linkert 8.96 plastic 85
150 Steve Morrow 8.67 circuit board 81
152 Barbs Hills 8.67 circuit board 80
148 Mike Buss 8.67 circuit board 79
11 Keith Hines 8.56 brass 102
602 Adam Pawlowski 8.24 stainless 86
23 Bob Chapman 8.1 stainless 92
15 Dariusz Pawlowski 7.92 stainless 95
100 Dennis Samson 7.91 brass 82
2 Leon Luke DNA plastic 67
4 Leo Capaldi 8.47 plastic 86
111 Keith Wells 8.41 plastic 85
48 Bob Goulet 8.23 plastic 89
36 Robert Bance 8.08 stainless 99
29 Mike Gatey 8.07 plastic 73
133 Perry Roussy 7.95 plastic 71
6 Tony Bovard 7.94 plastic 70
33 Tony Palmer 7.9 plastic 72
7 Jon Grainger 7.89 brass 119
5 Christian Mayer 7.86 plastic 66
56 Andy White 7.86 stainless 106
3 Dale Carstensen 7.8 plastic 74
85 Steve Williams 7.8 plastic 71
63 Russell Sheldon 7.75 stainless 91
12 Allan Jarvis 7.72 plastic 83
58 Brian Samson 7.72 brass 105
13 Ron Todhunter 7.28 plastic 65
1 Chris Walker 7.28 brass 84
There has got to be a way to put data like this into a table form, but I haven't figured it out yet.
Cheers,
Keith