Rumpo! Rumpo! Rumpo!
Hear ye, Hear ye, Hear ye....
The round 6 results are in....read em and weep.
Six minutes of glory for each car...and they were all pretty good cars.
Position…# and Car…….laps…best time…deslots…comments…
1... #819 Ford GT40.... 67.8... 5.110... 0... beastly faaast
2... #2 Ford GT40... 66.8 ... 5.256... 0.... Light n fast
3 ... #10 Ford GT40... 66.4 ... 5.267 ... 0 ... Great everything
4 ... #63 Porche 917 ... 66.1... 5.314 ... 0 ... Horsepower and handling
5 ... #21 Ford GT40 ... 65.0 ... 5.168... 1... Sweet as…
6 ... #15 Ford MkIV... 64.9 ... 5.361 ... 0 ... Smooth but a little loose
7 ... #70 Ford GT40 ... 64.8... 5.191... 2... Hot rod
8 ... #23 Porche 917... 64.8... 5.367... 0... Awesome presence
9 ... #7 Porche 917... 64.4... 5.391... 0... stable, a good car
10... #113 Porche... 64.2 ... 5.408... 0... Fast but some corner vibes
11 ... #133 Ford P68... 64.0... 5.408... 2... smooth as
12... #13 Ford P68... 64.0 ... 5.467... 2... Fast, some corner vibes too
13 ... #505 Ford GT40... 63.8... 5.315... 2 ... Perfect traction
14 ... #4 Porche 917 ... 62.6... 5.478... 2 ... I like red and black
15 ... #27 Ford MKIV... 62.2... 5.449... 0... Nice n smooth
16 ... # 111 Porche 907? ... 62.0 ... 5.408... 0 ... Lovely car
17 ... #22 Porche 917 ... 61.6... 5.449... 2 ... Light front end
18 ... #14 Porche 917... 61.0 ... 5.683 ... 0 ... Loose rear but otherwise!!
19 ... #5 Porche 917... 60.8 ... 5.467 ... 2 ... Fast but loose rear
20 ... #28 Porche 917 ... 60.6 ... 5.654... 0 ... Corner jitters
21 ... #54 Ford MKIV ... 60.4 ... 5.467... 2... Fast but loose rear
22 ... #9 Porche 906 ... 60.0 ... 5.508 ... 2 ... Sweet car
23 ... #3 Porche 917 ... 59.7 ... 5.437 ... 2 ... Fast but loose rear
24 ... #211 Porche 908? ... 58.6 ... 5.795 ... 0 ... Corner jitters
25 ... #6 Ford GT40 ... 58.4... 5.789... 0 ... Well mannered
26 ... #279 Porche 907... 58.4 ... 5.877... 1 ... Nice car
27 ... #47 Porche 908 ... 58.3 ... 5.939 ... 0 ... Corner jitters, tires?
28 ... #33 Porche 917 ... 58.2... 5.156 ... 5 ... Tight guide, didn’t like hairpin
29 ... #25 Porche long tail ... 58.1 ... 6.010 ... 0 ... Lacked grip
30 ... #136 Porche 917 ... 57.5 ... 5.871 ... 2 ... Tire and grip issues
31 ... # 23 Porche 906 ... 56.4 ... 6.076 ... 0 ... Great balance, some vibration
32 ... #32 Porche 917 ... 53.7 ... 6.316 ... 0 ... Grip issues
33 ... #74 Ford Mirage ... 52.7 ... 6.586 ... 0 ... Stable
34 ... #29 Ford J ... 51.3 ... 6.293... 6 ... Grippy but tippy
35 ... #60 Ford GT40 ... 49.1 ... 6.123 ... 2 ... Guide, braid, tire issues
36 ... #20 Ford GT40 ... 48.9 ... 6.223 ... 5 ... fast, smooth, shallow guide
37 ... #1 Porche 910 ... 48.6 ... 6.451 ... 7 ... light nose and guide profile
38 ... #19 Porche 550 ... 39.0 ... 7.160 ... 5 ... shallow guide
39 ... #30 Ford GT40 ... 37.4... 6.715 ... 4 ... smooth and nippy but tippy
If you want me to look at any cars before the next round then please get in touch quickly as I will wrap the cars and deliver them to Crockett who lives only a few corners away. Some cars are feeling the pace.
The podium

The podium and the field

The obligatory view out the door
