Here are your Round #3 qualy results from Bob's Track.
But, first, a look at the track:

A 4-laner with more than one pinch point; routed wood, flat latex surface, recessed braid rails, elevation changes, run at 10V.

And here's the qualy order:
Position / Car # / Builder / Fastest Lap (sec/lap)27 / #67 / glasshorsevh / 8.408
26 / #74 / CARacing / 8.118
25 / #19 / Leadfoot / 7.826
24 / #15 / midagekid1 / 7.600
23 / #20 / BARC-1 / 7.555
22 / #68 / 8wheels / 7.536
21 / #21 / Austin / 7.454
20 / #1 / 4424ever / 7.366
19 / #7 / aloha / 7.359
18 / #24 / Lancealotalove / 7.287
17 / #64 / Duke7777 / 7.280
16 / #63 / ALS / 7.230
15 / #48 / Arroldn / 7.189
14 / #13 / Dogsbody / 7.181
13 / #4 / gascarnut / 7.170
12 / #77 / Dodgefarmer / 7.146
11 / #33 / BrumosRSR / 7.145
10 / #11 / radarek / 7.107
9 / #22 / mseitz / 6.974
8 / #81 / Pepsi62 / 6.969
7 / #44 / redlynr / 6.924
6 / #72 / Doubl-B / 6.797
5 / #61 / CJ47 / 6.762
4 / #78 / DocDoom / 6.729
3 / #6 / steeveew / 6.601
2 / #70 / smokeio / 6.424
1 / #79 / Audi1 / 6.347
Congrats to smokeio and steeveew on their podium finishes!
Stay tuned for the race results either later tonight or tomorrow morning.
Allan