Quote Dave
IPS Round 3 ran yesterday. The race was very close throughout the field. All cars ran well. In particular, the cars now fitted with 3D printed chassis cars were an improvement on last year; in particular Peter Gunn's #111 Ferrari 250 GTO. Corvette #4 unfortunately lost a tyre in its first heat, but once replaced ran well for the remainder of the event. Once again #30 Ferrari 250 GTO 64 came out on top, but only just![/font][/color]
Races were run for 3 minutes over 4 heats on each of the club track four lanes. Completed laps are as follows:
[color=#282828][font=helvetica, arial, sans-serif]
1st: 30 Ferrari 250GTO 64 63.5
2nd: 86 Ferrari 250GTO 62.9
3rd: 15 Ferrari 275GTB 62.9
4th: 152 Ferrari 246SP 62.4
5th: 111 Ferrari 250GTO 62.3
6th: 9 Ferrari 330LM 62.0
7th: 46 Porsche 356 61.6
8th: 37 Ferrari 275P 60.9
9th: 2 Corvette 60.7
10th: 12 Ferrari 250GTO 60.6
11th: 68 Corvette C1 60.2
12th: 25 Ferrari 250GTO 60.0
13th: 33 Porsche 904 59.6
14th: 21 Ferrari 250GTO 64 59.6
15th: 27 Ferrari 250GTO 64 59.4
16th: 56 Aston Martin DB5 58.9
17th: 19 Cobra Coupe 58.3
18th: 5 Cooper T-39 58.3
19th: 13 Ferrari 250GTO 57.6
20th: 28 Alpine Renault 56.7
21st: 22 Ferrari 250GTO 56.3
22nd: 7 AC Cobra 56.3
23rd: 6 Penske Zerex Special 55.6
24th: 72 Ferrari 250 GTO 54.5
25th: 88 Lancia D24 52.0
26th: 4 Corvette Grand Sport 41.7 (lost tyre in 1st heat)
Concours results will be forwarded to Alexis once calculated.






[img]http://i362.photobucket.com/albums/oo70/DaveWisdom008/IPS%201_zpspsw2dq2f.jpg?[img]http://i362.photobucket.com/albums/oo70/DaveWisdom008/IPS%2010_zpszhqsmr4v.jpg[/img]






